
Member Area
What's New
Calendar of Events
Newsletters
Bulletin Board
Publications
Membership
Member Discounts
2007 Vermont WoodNet Survey Results
Wood Materials Usage
Back to Survey Results menu| Yes | 7.8% |
| No | 92.2% |
Annual Amt. Used (specify your unit of measurement as well) for Beams?
| 400 bd. ft. | |||||
| we get some of our recycled flooring from old beams | |||||
| Aprox. 1000--3000 BF Douglas Fir |
| Yes | 5.3% |
| No | 94.7% |
Annual Amt. Used (specify your unit of measurement as well) for Cants?
| 30,000' |
| Yes | 2.6% |
| No | 97.4% |
Annual Amt. Used (specify your unit of measurement as well) for Chips?
| 100 tractor trailer loads a year. |
| Yes | 39.0% | |
| No | 61.0% | |
Annual Amt. Used (specify your unit of measurement as well) for Dimension Stock?
| 1,000,000' | |||||
| 1000 bd.ft. | |||||
| 500 bf | |||||
| Less than 1000 bd. ft. | |||||
| 600,000 BF | |||||
| 5-6hundred lineal feet | |||||
| 50 BF | |||||
| about 300 board feet | |||||
| 120 bf | |||||
| 500 Bd Ft | |||||
| 500-1000 bf random width 4/4 | |||||
| 10,000 bft | |||||
| 4x8x8's 60 | |||||
| 500 board feet | |||||
| 500 bf | |||||
| 500 BF | |||||
| 1000 bd ft | |||||
| Total = 250 bd ft | |||||
| 200 board feet | |||||
| 7000 ft |
| Yes | 14.9% |
| No | 85.1% |
Annual Amt. Used (specify your unit of measurement as well) for Furniture Parts?
| 200 Hinges, handles, slides | |||||
| 20,000 pieces | |||||
| possibly 25 tunred parts/yr. | |||||
| very few | |||||
| 2-5 thousand board feet | |||||
| Just a wee bit | |||||
| varries | |||||
| I'm unsure what to include here | |||||
| 1 dozen |
| Yes | 10.8% |
| No | 89.2% |
Annual Amt. Used (specify your unit of measurement as well) for Glued Panels?
| 100 BF | |||||
| as available/up to 10,000 BF | |||||
| make my own | |||||
| 500 sq ft | |||||
| 500 bd ft |
| Yes | 21.9% |
| No | 78.1% |
Annual Amt. Used (specify your unit of measurement as well) for Green Lumber?
| 0--300BF | |||||
| 1,000,000' | |||||
| 5-6 hundredlineal feet | |||||
| 600,000 BF | |||||
| 100 bd ft | |||||
| varies | |||||
| minimal | |||||
| We use a very small amount of local ash and maple for turned bowls. | |||||
| 300 bf | |||||
| 7000 ft | |||||
| 2,000 board feet | |||||
| We turn what is given to us |
| Yes | 75.9% | |
| No | 24.1% | |
Annual Amt. Used (specify your unit of measurement as well) for Kiln Dried Lumber?
| 2000 bd ft | |||||
| 624,000 bf a year. | |||||
| 30,000 bft | |||||
| 500 bf | |||||
| 100,000 bf | |||||
| 20,000--25,000 BF | |||||
| misc. secondary wood ,under 500bf | |||||
| 500 board feet | |||||
| 60bf | |||||
| 24,000 bf | |||||
| huh? same as #28? | |||||
| 1 to 2,000 Board Feet | |||||
| 1200 BF | |||||
| minimal | |||||
| small amount | |||||
| 7-1000 lineal feet | |||||
| 2-3000 ft | |||||
| < 1000 board feet | |||||
| 1000 bd ft | |||||
| 800 bd .ft. | |||||
| 10,000 ft | |||||
| 500 BF | |||||
| 3000-4000 b.f./yr. | |||||
| air dried mostly | |||||
| 30,000BF | |||||
| 500 bf | |||||
| 500 bf | |||||
| 2000 bd.ft. | |||||
| 2500 bd ft | |||||
| 50,000 board feet | |||||
| 30,000 bf | |||||
| about 1.5 trees without smallbranches | |||||
| see above | |||||
| 500bf/yr | |||||
| 1,500 b.f. | |||||
| All diferent thicknesses and widths | |||||
| <100 Bd Ft | |||||
| 400,000 bd ft | |||||
| 1,000 board feet | |||||
| Not much. We leave most of the building up to Lyndon and our contracted artisans: http://www.vermontwoodsstudios.com/artists.html | |||||
| 8000 bd ft | |||||
| 20,000 bd.ft. | |||||
| 8000-10000 bf | |||||
| 20,000 board feet | |||||
| 10,000 board feet | |||||
| 50 bd/feet | |||||
| 24000 brd ft. | |||||
| 1000+bdft | |||||
| unknown | |||||
| 200 board feet | |||||
| 500 bf |
| Yes | 21.1% | |
| No | 78.9% | |
Annual Amt. Used (specify your unit of measurement as well) for Millwork?
| 100 bd ft | |||||
| 20,000 bft | |||||
| 1000--3000BF | |||||
| make my own | |||||
| 200 linear feet | |||||
| 500 lf | |||||
| I plane and sand, see above for amt | |||||
| molding and stair parts | |||||
| 1250 ft. length | |||||
| 200 linear ft |
| Yes | 6.7% | |
| No | 93.3% | |
Annual Amt. Used (specify your unit of measurement as well) for Engineered Panels?
| MDF, Part. bd. and melamine aprox. 300 sheets | |||||
| 5 panels |
| Yes | 54.4% |
| No | 45.6% |
Annual Amt. Used (specify your unit of measurement as well) for Plywood?
| 50 panels | |||||
| 30 sheets | |||||
| 4 x 8 sheets 10 | |||||
| 1,000 sheets | |||||
| 500 sheets | |||||
| 500--700 sheets | |||||
| as a base for our flooring displays | |||||
| 10-15 sheets | |||||
| 500 sq ft | |||||
| 500 square feet | |||||
| 400 bf | |||||
| 50 sheets (4' x 8') | |||||
| 30 sheets/yr | |||||
| Very little 5-10 4 x 8 or 5 x 5 sheets | |||||
| 200 sq ft | |||||
| minimal | |||||
| 3/4" - 20 4x8 panels 1/2" 5 panels 1/4" 10 panels | |||||
| 2-300 sq. ft. | |||||
| < 10 sheets | |||||
| 20 lifts | |||||
| 150 pieces of 4x8 sheets | |||||
| 100 sq ft | |||||
| 640 sq.ft. | |||||
| 100 sheets | |||||
| 50 sheets | |||||
| 100 sheets/yr. | |||||
| 1-2 hundred | |||||
| 5,000 MSF in 4x8 oversize | |||||
| 3000 sf | |||||
| 100 4'x8' panels per year | |||||
10000 |
|||||
20 |
|||||
| unknown | |||||
| 10 4x8 panels, mixed thicknesses - 1/4" to 3/4" | |||||
| 10 sheets baltic birch |
| Yes | 2.7% |
| No | 97.3% |
Annual Amt. Used (specify your unit of measurement as well) for Poles/Posts?
| Yes | 11.0% | |
| No | 89.0% | |
Annual Amt. Used (specify your unit of measurement as well) for Squares?
| 100,000' | |||||
| 300,000 BF |
| Yes | 6.8% | |
| No | 93.2% | |
Annual Amt. Used (specify your unit of measurement as well) for Timbers?
| 100,000' | |||||
| Minimal Greenwood |
| Yes | 27.6% |
| No | 72.4% |
Annual Amt. Used (specify your unit of measurement as well) for Turnings?
| millions of pcs. | |||||
| Logs-aprox 20 ft anually | |||||
| occasional custom turning--small quantity | |||||
| chair spindles ~ 500 | |||||
| 30bf | |||||
| make my own | |||||
| Minimal Greenwood | |||||
| 4000 pieces | |||||
| 20 logs | |||||
5000 |
|||||
| 25/yr. | |||||
| 0-16 | |||||
| 12 bowls | |||||
| random |
| Yes | 27.6% |
| No | 72.4% |
Annual Amt. Used (specify your unit of measurement as well) for Veneer?
| 200 sq ft | |||||
3000 |
|||||
| 300--1000 sq. ft | |||||
| 10,000 MSF in 50 | |||||
| 200 sq. ft. | |||||
| 100sf/yr | |||||
| very little usually saw my own | |||||
| 5 sq ft | |||||
| some | |||||
| small amount | |||||
| 3000-4000 sq. ft./yr. | |||||
| very small amt | |||||
| 0-400 sq. ft. | |||||
| 10 bd/ft | |||||
5000 |
|||||
| 100sqft | |||||
| small amount in artistic projects | |||||
| 50 square feet mixed veneer |
| Yes | 22.2% |
| No | 77.8% |
Annual Amt. Used (specify your unit of measurement as well) for Other?
| A ton of scavanged wood. | |||||||||||||||||||||||||||||||||||||||||
| a small amount of other | |||||||||||||||||||||||||||||||||||||||||
| 3,000,000' Kiln Dried Lumber | |||||||||||||||||||||||||||||||||||||||||
| 1-3 logs per year (i.e. - 12' long, 18" diameter) | |||||||||||||||||||||||||||||||||||||||||
| Minimal Greenwood | |||||||||||||||||||||||||||||||||||||||||
| imported 5-6 hundred lineal feet | |||||||||||||||||||||||||||||||||||||||||
| logs 5000-20000 feet | |||||||||||||||||||||||||||||||||||||||||
| logs, <5,000 Boardfeet (log scale) | |||||||||||||||||||||||||||||||||||||||||
| Baltic Birch, a very small amount | |||||||||||||||||||||||||||||||||||||||||
| reclaimed | |||||||||||||||||||||||||||||||||||||||||
| 3-5 cords logs & block wood | |||||||||||||||||||||||||||||||||||||||||
| burls 750 lbs. | |||||||||||||||||||||||||||||||||||||||||
| 200 lin. ft. limb wood and slabs | |||||||||||||||||||||||||||||||||||||||||
|